| A B C D or 1 to 8 | show that option (E to H: 5 to 8 only; side by side: select it, or click its tile) |
|---|
| Enter | pick the shown option, record it and go on |
|---|
| W | one at a time / side by side |
|---|
| ← → (or [ ], Backspace) | previous / next step without picking |
|---|
| N P | next / previous item inside a step (gallery, or the state) |
|---|
| L or click a picture | large view |
|---|
| Space | play / stop the shown option's sound (nothing plays on its own) |
|---|
| Esc | close the large view or this list |
|---|
| ? | this list |
|---|
| Keys do nothing while you type in a note. On a phone: the buttons at the bottom (Controls: side by side, the neutral answer, the stage controls, Whole screen and this list); tap the picture to zoom (side by side, the first tap on another tile selects it), swipe it to flip. |
|---|
| S | window: 1280 x 720 / 1280 x 800 / 1920 x 1080 / 3440 x 1440 (not on this step) |
|---|
| F | scale: Fit / True 100 % (not on this step) |
|---|
| G | ground: Sand / Dark (not on this step) |
|---|
| ⇧G | backdrop: Plain ground / World: none / World: one / World: many ... (not on this step) |
|---|
| Z | zoom: 0.5 / 1 / 2 (not on this step) |
|---|
| H | hud: On / Off (not on this step) |
|---|
| N P | state: next / previous (not on this step) |
|---|
| T | tier: Full / Core (not on this step) |
|---|
| O | owner: As drawn / P1 / P2 / P3 ... (not on this step) |
|---|
| ⇧O | colours: Default / Neon (not on this step) |
|---|
| R ⇧R | heading: 0° / 45° / 90° / 135° ... (not on this step) |
|---|
| ⇧C | colour vision: Normal / Deuteranopia / Protanopia (not on this step) |
|---|
| M | marker: On / Off (not on this step) |
|---|
| K | numbers panel (contrast, colour distance) (not on this step) |
|---|
Esc or click to close.